Description
Deal No | LI-2 |
Business Domain | Light Manufacturing |
Sub-Domain | Fruit Processing Unit |
Geographical Location of Asset | Maharastra |
Reason for Stress | Mismanagement of Working Capital |
Price Range/Ticket Size | Rs 35 Cr |
Debt | Rs 65Cr |
Value of Associated Real Estate | Rs 60Cr |
Details of Secured Creditors | The asset is presently with an ARC |
Details of Other Liablities | Some local municipal taxes may be pending |
Financials | The replacement cost of the assets is more that Rs 80Cr.
The asset is being offered at a deep discount. By infusing some capital towards capex and working capital margin a topline of atleast Rs 150Cr- Rs 200Cr could be acheived in short period of time. |
Litigations | No Litigations pending |
Additional Information | For Premium Members Only. |
Ways to unlock potential | For Premium Members Only. |
Exit Strategy | For Premium Members Only. |
Name of Owner | For Premium Members Only |
Reviews
There are no reviews yet.