Description
Deal No | HO-4 |
Business Domain | Hospitality |
Sub-Domain | Hotel |
Geographical Location of Asset | Ghaziabad (Uttar Pradesh) |
Reason for Stress | Financial mismanagement,adverse market condition |
Price Range/Ticket Size | Rs 90 Cr |
Debt | Rs 80 Cr |
Value of Associated Real Estate | More than Rs 125 Cr |
Details of Other Liablities | Asset to be acquired net of all liabilities |
Financials | Available in staggered payment with a payment time of 3 years |
Litigations | Company refered for Insolvency Resolution Process under IBC |
Additional Information | For Premium Members Only. |
Ways to unlock potential | For Premium Members Only. |
Exit Strategy | For Premium Members Only. |
Name of Owner | For Premium Members Only |
Reviews
There are no reviews yet.